40
US industries ranked in every Industry Heat Map: the full universe, not a sample.
The free Industry Heat Map shows which US industries are strengthening and weakening every trading day.
Free. No credit card. Unsubscribe anytime.

40
US industries ranked in every Industry Heat Map: the full universe, not a sample.
10
Days of momentum history per industry, so you see the trend, not just today.
2
layers: company fundamentals inside each industry, plus industry momentum.
$0
Free with your email on the Industry Heat Map.
The Industry Heat Map ranks US industries each trading day, so every stock idea starts with industry context, not blind stock picking.
Not a selection. All 40, not just the top and the bottom.
| # | Industry | Today07-21 |
|---|---|---|
| 1 | Technology Hardware, Storage & Peripherals | 95.7 |
| 2 | Semiconductors & Semiconductor Equipment | 86.3 |
| 3 | Electronic Equipment, Instruments & Components | 85.9 |
| 4 | Banks | 79.6 |
| 5 | Metals & Mining | 75.7 |
| 6 | Consumer Staples Distribution & Retail | 75.4 |
An industry climbing from 35th to 15th tells you more than one sitting at number one. You see the trend, not just today's snapshot.
Sample Data from Industry Heat Map
| # | Industry | Today07-21 | 10D Δ | 07-21 | 07-20 | 07-17 | 07-16 | 07-15 | 07-14 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Technology Hardware, Storage & Peripherals | 95.7 | +4.0 | 95.7 | 95.4 | 95.4 | 93.9 | 92.2 | 90.4 |
| 2 | Semiconductors & Semiconductor Equipment | 86.3 | -6.2 | 86.3 | 90.4 | 94.5 | 94.7 | 93.9 | 93.2 |
| 3 | Electronic Equipment, Instruments & Components | 85.9 | +0.2 | 85.9 | 85.1 | 84.7 | 84.9 | 84.5 | 82.4 |
| 4 | Banks | 79.6 | +9.6 | 79.6 | 79.2 | 78.3 | 76.8 | 75.5 | 75.4 |
| 5 | Metals & Mining | 75.7 | +7.1 | 75.7 | 75.5 | 74.1 | 72.7 | 72.4 | 72.3 |
| 6 | Consumer Staples Distribution & Retail | 75.4 | +6.6 | 75.4 | 76.7 | 82.5 | 81.0 | 79.7 | 79.0 |
Sample Data from Industry Heat Map
Ready to be used
Heat_Map.xlsx, Excel
Industry Heat Map
40 US industries · ranked by ImGeld score · 10-day history
Sample Data from Industry Heat Map
| # | Industry | Today07-21 | 10D Δ | 07-21 | 07-20 | 07-17 | 07-16 | 07-15 | 07-14 | 07-13 | 07-10 | 07-09 | 07-08 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Technology Hardware, Storage & Peripherals | 95.7 | +4.0 | 95.7 | 95.4 | 95.4 | 93.9 | 92.2 | 90.4 | 90.6 | 90.8 | 90.8 | 91.7 |
| 2 | Semiconductors & Semiconductor Equipment | 86.3 | -6.2 | 86.3 | 90.4 | 94.5 | 94.7 | 93.9 | 93.2 | 92.2 | 92.1 | 91.4 | 92.6 |
| 3 | Electronic Equipment, Instruments & Components | 85.9 | +0.2 | 85.9 | 85.1 | 84.7 | 84.9 | 84.5 | 82.4 | 81.2 | 81.5 | 83.5 | 85.6 |
| 4 | Banks | 79.6 | +9.6 | 79.6 | 79.2 | 78.3 | 76.8 | 75.5 | 75.4 | 75.0 | 72.8 | 70.9 | 70.0 |
| 5 | Metals & Mining | 75.7 | +7.1 | 75.7 | 75.5 | 74.1 | 72.7 | 72.4 | 72.3 | 71.9 | 71.5 | 69.8 | 68.7 |
| 6 | Consumer Staples Distribution & Retail | 75.4 | +6.6 | 75.4 | 76.7 | 82.5 | 81.0 | 79.7 | 79.0 | 76.9 | 75.6 | 71.9 | 68.8 |
| 7 | Capital Markets | 75.2 | +10.4 | 75.2 | 73.0 | 71.5 | 70.1 | 70.9 | 70.5 | 70.5 | 66.5 | 64.5 | 64.8 |
| 8 | Chemicals | 73.8 | +4.8 | 73.8 | 73.8 | 74.3 | 74.5 | 74.3 | 69.8 | 66.9 | 66.4 | 68.5 | 69.0 |
| 9 | Health Care Providers & Services | 73.6 | +0.0 | 73.6 | 73.3 | 73.1 | 73.5 | 73.8 | 73.8 | 73.4 | 72.8 | 72.8 | 73.6 |
| 10 | Aerospace & Defense | 71.0 | +4.4 | 71.0 | 70.5 | 69.5 | 68.5 | 68.0 | 63.8 | 62.3 | 61.4 | 65.3 | 66.6 |
| 11 | Communications Equipment | 69.7 | -3.8 | 69.7 | 70.0 | 70.9 | 70.8 | 70.6 | 69.5 | 69.4 | 70.9 | 72.3 | 73.5 |
| 12 | Ground Transportation | 67.0 | -4.1 | 67.0 | 69.2 | 70.7 | 72.3 | 72.3 | 71.9 | 72.2 | 72.4 | 71.9 | 71.0 |
| 13 | Construction Materials | 66.6 | +5.6 | 66.6 | 65.8 | 66.7 | 65.2 | 65.6 | 60.8 | 61.8 | 60.7 | 61.6 | 60.9 |
| 14 | Pharmaceuticals | 65.6 | -7.9 | 65.6 | 63.0 | 64.2 | 64.6 | 65.1 | 65.0 | 64.6 | 67.0 | 70.6 | 73.5 |
| 15 | Insurance | 64.9 | +10.5 | 64.9 | 64.6 | 62.0 | 58.8 | 57.4 | 57.5 | 56.2 | 55.3 | 54.7 | 54.3 |
Sample Data from Industry Heat Map
↓ 25 more industries in the full file
Industry Heat Map
Showing the top of the daily ranking. The full delivery contains all 40 ranked industries with the 10-day history.
Fundamental data and price momentum roll into one weighted score, then every US industry is ranked from 0 to 100 each trading day.
Fundamental data across the companies inside each industry, including PE, earnings growth and PEG.
Momentum data across the companies within each industry, including technical strength and relative performance.
A 0 to 100 score that combines business strength and industry momentum, then ranks each industry every trading day.
Industry Strength
18.7
Food Products
Consumer Staples
Industry Strength
94.4
Technology Storage & Peripherals
Technology
Industry Strength
86.1
Semiconductors & Semiconductor Equipment
Technology
Industry Strength · Growing / Stable / Contracting · updated daily
Get the Industry Heat Map every trading day, so every stock idea starts with industry strength—not guesswork.
Free. No credit card. Unsubscribe anytime.